Custom Query (11 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| 9 | generic herbal phentermine | none | defect | blocker | Documentation | 2.0 |
| 2 | Bad blastx parameters | cholt | defect | critical | Code | 0.001 |
| 17 | order tea | none | enhancement | critical | Documentation | 1.0 |
| 1 | Installation Document | somebody | enhancement | major | Documentation | 0.001 |
| 4 | Sequence length growing with MAKER masking | Carson | defect | major | Code | 0.001 |
| 10 | generic orlistat | none | task | major | Code | |
| 18 | cla | none | defect | major | Code | |
| 13 | buy ephedraxin | none | task | minor | Code | 2.0 |
| 19 | online ayurslim | none | task | minor | Code | 0.001 |
| 14 | buy hoodia | none | defect | trivial | Documentation | 1.0 |
| 20 | online fatblast | none | task | trivial | Code | 1.0 |
Note: See TracQuery
for help on using queries.
